WINTER HAVEN SENIOR SOFTBALL | ||||||||
2015 - NATIONAL LEAGUE TEAMS | ||||||||
TEAM #1 | CUBS | TEAM #2 | CAPITALS | |||||
MANAGER: | DON LaMAY | 1 | MANAGER: | ELMER BLACK | ||||
(Non Playing Manager) | ||||||||
1 | GENE BAKER | 2 | JIM ALTEMOSE | |||||
2 | RAY DePALMA | 3 | BILL AYER | |||||
3 | WALT LEGGETT | 4 | BILL BOWLEY | |||||
4 | JIM McPARTLAN | 5 | NIC BURNS | |||||
5 | STAN MICHALSKI | 6 | BILLY CROWE | |||||
6 | BERNIE MOHAN | 7 | SAM LOPEZ | |||||
7 | DON SCARBROUGH | 8 | PENNY PELLETIER | |||||
8 | DENNY SHAFFER/HAL RIDLEY | 9 | BERNIE PETERSON | |||||
9 | MIKE STEPP | 10 | JOHN SMITH | |||||
10 | TED TAYLOR | 11 | LARRY STRAIT | |||||
11 | RON THOMPSON | 12 | RAY TAYLOR | |||||
12 | CHUCK YARLETTS | 13 | ARVIL WADDELL | |||||
14 | ELMER WILCOX | |||||||
TEAM #3 | BRAVES | TEAM #4 | PIRATES | |||||
1 | MANAGER: | LARRY POWELL | 1 | MANAGER: | FLOYD WELTON | |||
2 | RON AUGENSTEIN | 2 | REG BARNES | |||||
3 | SERGIO AYALA | 3 | VASSURI BESS | |||||
4 | MARSHALL BLOOM | 4 | FRED DUCHAM | |||||
5 | JOHN FULTON | 5 | ED GUSPYT | |||||
6 | RUSS KING | 6 | DON HAWBAKER | |||||
7 | H LAUTENSCHLAGER | 7 | KAREN HOLLY | |||||
8 | MILO MACKO | 8 | ED KLINE | |||||
9 | GENE MOREY | 9 | MIKE MOHAN | |||||
10 | BILL McLELLAN | 10 | RICHARD MAHON | |||||
11 | DAVE PODBIELSKI | 11 | FRANK MILLER | |||||
12 | DAVID RAGONESE | 12 | RAY MILLS | |||||
13 | GARY TURPIN | 13 | JERRY WITTER | |||||
WINTER HAVEN SENIOR SOFTBALL | ||||||||
2015 - NATIONAL LEAGUE TEAMS | ||||||||
TEAM #5 | MARLINS | |||||||
1 | MANAGER: | JEFF SIMON | ||||||
2 | LEE BAKER | |||||||
3 | JOHN GIBSON | |||||||
4 | LARRY GRABB | |||||||
5 | DUFF HILL | |||||||
6 | RUSS LONG | |||||||
7 | RICHARD MARINO | |||||||
8 | JOHN MERRITT | |||||||
9 | RICHARD MOOTS | |||||||
10 | JERRY REMINGTON | |||||||
11 | GISELE SEGUIN | |||||||
12 | ART ZAKROWSKI | |||||||
Thursday, December 18, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment