2013 - NATIONAL LEAGUE TEAMS | ||||||||
TEAM NAME: | PIRATES | TEAM NAME: | BRAVES | |||||
1 | MANAGER: | JOHN SMITH | 1 | MANAGER: | RICHARD MOOTS | |||
2 | ELMER WILCOX | 2 | RAY MILLS | |||||
3 | BILL AYER | 3 | BILL RAVO | |||||
4 | MICHAEL STEPP | 4 | LARRY CHREST | |||||
5 | FRED DUCHAM | 5 | JOHN STEWART | |||||
6 | ARVIL WADDELL | 6 | BERNIE PETERSON | |||||
7 | BOBBY ALLEN | (P) | 7 | HECTOR MARINACCI | (P) | |||
8 | ELVIS ABNEY | (P) | 8 | GLENN HOLLAND | (P) | |||
9 | RON AUGENSTEIN | 9 | FRANK MILLER | |||||
10 | RON CARROTHERS | 10 | H. LAUTENSCHLAGER | |||||
11 | GENE MOREY | 11 | DUFF HILL | |||||
12 | LEE BAKER | 12 | JIM McPARTLAN | |||||
13 | GENE BAKER | 13 | CHUCK YARLETTS | |||||
14 | JOHN GIBSON | 14 | ED SULLIVAN | |||||
(P) = Pool Player selected | (P) = Pool Player selected | |||||||
TEAM NAME: | GIANTS | TEAM NAME: | CUBS | |||||
1 | MANAGER: | MARSHALL BLOOM | 1 | MANAGER: | TED TAYLOR | |||
2 | RON THOMPSON | 2 | WALT LEGGETT | |||||
3 | JERRY REMINGTON | 3 | ED KLINE | |||||
4 | ED GUSPYT | 4 | BILL EVANS | |||||
5 | RON DEEM | 5 | KEN WILSON | |||||
6 | RICHARD MAHON | 6 | BILL WOLFE | |||||
7 | BILL MILLER | (P) | 7 | ERV FITZKE | (P) | |||
8 | DOUG CHAMLEE | (P) | 8 | WAYNE MUNDY | (P) | |||
9 | ELMER BLACK | 9 | RAY DePALMA | |||||
10 | BESS VASSURI | 10 | REG BARNES | |||||
11 | JOHN MERRITT | 11 | JOHN FULTON | |||||
12 | LES WOLFF | 12 | DON LAMAY | |||||
13 | GALE DOTY | 13 | JAMES ALTEMOSE | |||||
14 | RICHARD SESSINK | 14 | JOE DEFORGE | |||||
(P) = Pool Player selected | (P) = Pool Player selected | |||||||
POOL PLAYERS | ||||||||
1 | ED NUEMYER | |||||||
2 | SKIP MORRISON | |||||||
3 | DICK WILHELM | |||||||
4 | JOE LYONS |
Saturday, December 15, 2012
2013 NL Team Rosters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment