This is the results of the American League Draft that occured on Tuesday 12/12.
The team manager(s) are list first for each team.
American League Teams for 2018 | |||
Yankees | Pirates | Tigers | Blue Jays |
Guzzo, Al | Matta, Nick | Hamilton, Tommy | Davis, John (JD) |
Jacobson, Les | Aufiero. Raymond | D'Herin, Joe | Abreu, Luis |
Alumbaugh, Brent | Brock, Rick | Gonzalez, Miguel | Burns, Nic |
Book, Larry | Crowell, Randy | Held, Don | Busch, Brian |
DeBroeck, Leonard | Deemie, Walt | Keller, Don | Butler, Ron |
DeRidder, Jerry | Doerbaum, Dave | Knox, George | Cobb, Mike |
Farinas, Angel | Duff,Charles | Pinnick, Steve | Coffman, Kirk |
Gutenberger, Peter | Gazarek, Eddie | LePinnet, Glen | Denny, Greg |
Guzman, Luis | Hicks, Steve | Rodriguez, Poke | Essenmacher, Kurt |
Hurn, Eddie | Pepin, Ron | Scarbrough, Don | Jacobs, Frank |
Rivera, Jose | Shirer, Dave | Seguin, Scot | Ogden, Morty |
Carpenter, John | Vanderhyde, George | Stier, Jeff | Pcholinski, Rad |
Toro, Juan | Wiltshire, Michael | Thiry, Tim | Quinones, Anthony |
Torok, Don | Zelazny, Bob | Watson, Shawn | Reagen, Bobby |
Witmer, Don | Wells, Larry |
No comments:
Post a Comment