2014 - NATIONAL LEAGUE TEAMS |
|||
BRAVES | CUBS | GIANTS | MARLINS |
LARRY POWELL | DON LaMAY | MARSHALL BLOOM | JEFF SIMON |
DAVE ABNEY | LEE BAKER | ELMER BLACK | JIM ALTEMOSE |
GENE BAKER | REG BARNES | VASSURI BESS | GERALD ANDREWS |
DALE BENNET | RAY DePALMA | BILL BOWLEY | RON AUGENSTEIN |
W C BURRELL | SAM LOPEZ | NIC BURNS | BILL AYER |
MIGUEL GONZALEZ | RICHARD MAHON | RON CARROTHERS | LARRY CHREST |
H LAUTENSCHLAGER | BILL McLELLAN | FRED DUCHAM | JOHN FULTON |
CLAUDE HEARN | STAN MICHALSKI | ED GUSPYT | JOHN GIBSON |
MILO MACKO | BERNIE MOHAN | GLENN HOLLAND | DUFF HILL |
JIM McPARTLIN | BERNIE PETERSON | DENNIS HOLDER | WALT LEGGETT |
GENE MOREY | MIKE STEPP | ED KLINE | HECTOR MARINACCI |
PENNY PELLETIER | TED TAYLOR | JOHN MERRITT | RICHARD MARINO |
DAVE PODBIELSKI | RON THOMPSON | RAY MILLS | FRANK MILLER |
DEAN SCHAPELER | ELMER WILCOX | DAVID RAGONESE | RICHARD MOOTS |
DENNY SHAFFER | RICHARD WILHELM | JERRY REMINGTON | GISELE SEGUIN |
ARVIL WADDELL | CHUCK YARLETTS | DON SCARBROUGH | JOHN SMITH |
JERRY WITTER | RAUL TORRES | ||
Friday, December 20, 2013
National League Draft Results
Here are the results of the NL Draft for the 2014 season. Note that while teams appear to have 16 or 17 players per team, most teams have 2 or 3 players that are not likely to play at all in the January-February time-frame.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment